Fetching salary brackets…
Fetching salary brackets…
What 65 companies pay a new graduate — pick a bracket to see who’s in it, and whether it changes if you’re not from an IIT or NIT.
Last checked 27 Sept 2026 · first-year CTC, ₹ LPA
Quant firms and the top of big tech — mostly stock and bonus. · 8 companies
| Company | Sector | First-year CTC | Details | |
|---|---|---|---|---|
R Rubrik Software Engineer I | Enterprise software | ₹70–123L | Base ₹39.9L | |
GR Graviton Research Capital Software Developer (C++) | Quant / HFT | ₹80–100L | Reported at ₹80–95L for the Dec 2025 IIT season; much of it is performance bonus and sign-on, so guaranteed first-year cash is lower. | |
Q Quadeye Quant Strategist / Software Developer | Quant / HFT | ₹80–100L | ₹80–95L reported for Dec 2025; its careers page states a ₹93L minimum for intern-to-full-time conversion. Much of it is bonus. | |
A Atlassian Graduate Software Engineer (P30) | Enterprise software | ₹45–75L | Base ₹30–35L | |
TR Tower Research Capital Software Engineer I | Quant / HFT | ₹44–54L | Base ₹30L | |
DE D. E. Shaw India Member, Technical | Quant / HFT | ₹42–52L | Base ₹30–34L | |
M Microsoft SDE (L59) | Big tech | ₹45–52L | Base ₹18–22L | |
S Salesforce Associate MTS | Enterprise software | ₹45–50L | Base ₹16–18.5L |
Compiled from public reports of recent placement seasons — IIT/NIT and tier-2 college placement reports, press coverage, company hiring-programme pages and self-reported offers — cross-checked across sources, which each card lists. Salaries vary by role, location and year; treat these as a guide, not an offer.
Preparing for one? See company prep and track applications in the application tracker.